HUGO BOSS firmly believes that paying tax is of central importance to our global economic and social relationships. By paying our taxes, we assume responsibility for our actions in every country in which we operate. Our tax payments are an important contribution to the expansion and maintenance of infrastructure and social cohesion in every one of these countries, as well as representing a cornerstone in our commitment to conduct and develop our business in a sustainable, fair and cooperative manner across the world.
Despite the fact that there is not always absolute certainty regarding tax in international business transactions, which leaves some space for interpretation, HUGO BOSS recognizes its clear responsibility in respect of local legislation. This forms the basis for the responsible and dutiful treatment of tax matters and is in line with the company’s ambition to comply to all applicable laws and regulations. For this reason, tax compliance for HUGO BOSS is more than gearing our decision-making processes to the exact wording of the law. HUGO BOSS commits to fully comply with the spirit as well as the letter of the tax laws and regulations in the countries in which it operates.
For this purpose, HUGO BOSS has drawn up the following guiding principles in the form of a tax strategy aimed at ensuring that legal obligations are met throughout the Group as a whole, as well as aligning it with our economic activities. The following tax strategy was developed by the Group Tax Department and approved by the management board and the Audit Committee.
(In EUR thousand) | 2024 | 2023 |
---|---|---|
Earnings before taxes | 301,503 | 356,889 |
Anticipated income tax | 89,814 | 105,431 |
Tax effects of permanent items | 775 | 219 |
Tax rate-related deviation | (8,987) | (14,634) |
thereof effects of changes in tax rates | 259 | (176) |
thereof adjustments of tax amount to diverging local tax rate | (9,246) | (14,458) |
Tax refund/tax arrears from prior years | (78) | (6,682) |
Deferred tax effects from prior years | (2,857) | 3,707 |
Valuation allowance on deferred tax assets | (819) | (1,887) |
Tax effects from distributable profit of subsidiaries | 0 | 0 |
Other deviations | 61 | 945 |
Income tax expenditure reported | 77,909 | 87,099 |
Income tax burden | 26% | 24% |
HUGO BOSS recorded solid top-line improvements in fiscal year 2024. However, growth was slower compared to previous years, mainly due to persistent macroeconomic and geopolitical challenges. These dampened consumer demand in most markets and led to a slowdown in industry growth. This is also reflected in the corresponding decrease in income tax expenses.
As already in previous years, Germany, one of HUGO BOSS’ core markets, had the highest revenues1 and current income tax expenses (excluding aperiodic effects). In this context, the current tax expenses only reflect operations in the current year and do not include deferred taxes or provisions for uncertain tax liabilities. In addition to current tax payments for the fiscal year, tax payments include tax payments for previous periods. As the United States are also one of HUGO BOSS’ core markets, this is also reflected in their share of revenue1 as well as income tax accrued and income taxes paid. The distribution of revenue1 and current income taxes among the other countries corresponds to the respective course of business.
Main countries of company’s operations | Sales 20241 | Earnings before tax 20241,2 | Income tax accrued 20241 | Income tax paid 20241 | Number of Employees 2024 | Primary Activities | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
% | in EUR million | % | in EUR million | % | in EUR million | % | in EUR million | % | FTE | ||
Germany | 31 | 2,173.0 | 28 | 86.3 | 30 | 20.5 | 33 | 24.2 | 21 | 3,838 | Management activities, Trademark unit, supply unit, development and design, production, procurement, sales |
United States | 12 | 869.6 | 9 | 27.0 | 13 | 9.0 | 5 | 3.3 | 9 | 1,613 | Sales, support services |
Great Britain | 6 | 446.3 | 4 | 11.2 | 5 | 3.6 | 3 | 2.4 | 5 | 848 | Sales, support services |
China | 3 | 204.0 | 2 | 7.3 | 0 | 0.3 | 0 | 0.2 | 6 | 1,180 | Sales, support services |
Switzerland | 13 | 903.9 | 8 | 24.0 | 5 | 3.5 | 21 | 15.6 | 3 | 587 | Management activities, Trademark unit, supply unit, development and design, production, procurement, sales |
Turkey | 4 | 282.0 | 6 | 17.2 | 1 | 0.7 | 2 | 1.2 | 28 | 5,130 | Production, sales |
Italy | 2 | 118.3 | 1 | 3.0 | 3 | 2.1 | 2 | 1.8 | 2 | 361 | Production, sales |
United Arab Emirates | 5 | 322.7 | 11 | 32.3 | 4 | 2.9 | 0 | 0.0 | 2 | 319 | Sales |
Netherlands | 2 | 150.1 | 11 | 32.4 | 12 | 8.5 | 2 | 1.8 | 1 | 229 | Sales, Finance Unit |
France | 3 | 235.2 | 1 | 4.5 | 5 | 3.1 | 5 | 4.0 | 3 | 628 | Sales |
Mexico | 2 | 172.4 | 1 | 3.2 | 4 | 2.5 | 2 | 1.4 | 2 | 418 | Sales |
Spain | 2 | 149.4 | 3 | 10.1 | 4 | 2.5 | 0 | 0.2 | 2 | 445 | Sales |
Canada | 2 | 124.1 | 2 | 5.8 | 2 | 1.6 | 4 | 2.8 | 2 | 345 | Sales |
Japan | 1 | 105.0 | 2 | 5.1 | 3 | 1.8 | 6 | 4.6 | 2 | 355 | Sales |
Austria | 1 | 84.5 | 1 | 3.2 | 1 | 0.7 | 3 | 2.0 | 1 | 120 | Sales |
Brazil | 1 | 70.3 | 0 | 0.6 | 1 | 0.5 | 1 | 0.8 | 2 | 419 | Sales |
Other countries | 10 | 622.5 | 10 | 31.8 | 7 | 4.3 | 11 | 7.2 | 9 | 1,788 | Sales |
Result | 100 | 7,033.3 | 100 | 305.0 | 100 | 68.1 | 100 | 73.5 | 100 | 18,623 |
1 Figures are based on the separate financial statements of the respective subsidiaries included in the consolidated financial statements and therefore do not correspond in total to the consolidated figures in the 2024 Annual Report.
2 Intercompany dividends were eliminated from earnings before tax.